| Criteria | Bank Statement Self-Employed | Traditional Full Doc W-2 / Salaried | DSCR Investor |
|---|---|---|---|
| Documentation Required | 12–24 mo personal or business bank statements. No tax returns. | 2 yrs W-2s or tax returns, paystubs, full income docs. | Lease or market rent (1007). No personal income docs. |
| Typical LTV | Up to 90% purchase / 85% R&T | Up to 95% purchase / 80% cash-out | Up to 80% purchase / 75% cash-out |
| Max Loan Amount | Up to $4M | Up to $3M (jumbo) · Conforming limits apply | Up to $3.5M per property |
| Best For | Self-employed borrowers with strong deposits | W-2 borrowers with clean tax returns | Investors qualifying off the property's cash flow |
| Min FICO | 660 | 620 (Conv) / 580 (FHA) | 660 |
Guidelines vary by investor and overlay. For estimation only — not a commitment to lend. NMLS 1429.